|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 24.981 Melem/s | 25.031 Melem/s | 25.078 Melem/s |
| R² | 0.0871544 | 0.0900578 | 0.0868566 |
| Mean | 398.75 µs | 399.51 µs | 400.30 µs |
| Std. Dev. | 3.1888 µs | 3.9770 µs | 4.6908 µs |
| Median | 398.11 µs | 398.87 µs | 399.93 µs |
| MAD | 2.4370 µs | 2.8275 µs | 3.9120 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.